Open gallery
Triplex - For sale
$525,000 Granby
411-415 Rue Cowie J2G3W3
- Triplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Triplex - 411-415 Rue Cowie
Reference : #16401992
(450) 534-3336
General Information
| For sale | |
| Type | Triplex |
| Price | $525,000 |
| Reference | 16401992 |
| Unit(s) | 3 |
| Year of construction | 1947 |
| Municipal tax | $3,326 / year |
| School tax | $347 / year |
| Gross annual income | $30,360 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 707.14 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Stone |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Cupboard | Melamine |
| Parking | Outdoor |
| Driveway | Asphalt |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area |
| Zoning | Residential |
| Property type | Triplex |
| Building type | Detached |
| Building dimensions | 7.91 x 9.75 m (irregular) |
| Land dimensions | 15.24 x 46.46 m |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $118,100 |
| Building evaluation | $195,900 |
| Total | $314,000 |
Taxes
| Municipal Taxes (2026) | $3,326 |
| School taxes (2026) | $347 |
| Total | $3,673 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) |